Hal Meeks is your exclusive buyer's agent in Paradise!
| MLS# | ADDRESS | VIEW | LIST$ | SALE DATE | SALE$ | TAX SF | MODEL | |
|---|---|---|---|---|---|---|---|---|
| JANUARY | ||||||||
| 304813 | 53 Hamp Circle | Wood | $125,000 | 1/5/2011 | $80,000 | 1162 | Jamestown | |
| 301383 | 7 Huquenin Ct. | Landscape | $119,885 | 1/5/2011 | $115,000 | 1228 | Summerton | |
| 264899 | 24 Plymouth Ln | Golf | $379,000 | 1/10/2011 | $385,000 | 2993 | Rushmore | |
| 304227 | 432 Havenview | Landscape | $217,415 | 1/14/2011 | $218,415 | 1590 | Copper Ridge | |
| 304302 | 885 Mystic Pt. | Landscape | $192,950 | 1/14/2011 | $193,567 | 1392 | Gray Myst | |
| 305224 | 45 Summerplace | Landscape | $207,000 | 1/14/2011 | $193,000 | 1942 | Starling | |
| 304264 | 5 French Gdn Ln | Lagoon | $278,900 | 1/18/2011 | $265,900 | 1986 | Pelican | |
| 305805 | 121 Gen Hardee | Landscape | $185,000 | 1/18/2011 | $180,000 | 2059 | Madison | |
| 304362 | 87 Cypress Run | Landscape | $141,900 | 1/19/2011 | $132,000 | 1120 | Azalea | |
| 304230 | 1130 Serenity Pt | Landscape | $288,840 | 1/19/2011 | $286,000 | 2062 | Vernon Hill | |
| 302334 | 47 Lacebark Ln | Golf | $277,000 | 1/24/2011 | $262,500 | 1848 | Pelican | |
| 304626 | 12 Devant Dr E | Golf | $199,900 | 1/25/2011 | $195,000 | 1848 | ||
| 305189 | 11 Coburn Dr E | Landscape | $124,500 | 1/25/2011 | $118,500 | 1180 | Jamestown | |
| 305525 | 3 Sunbow Ln. | Wood | $255,000 | 1/25/2011 | $240,000 | 1995 | Hatteras | |
| 304027 | 1058 Rivergrass | Lagoon | $395,250 | 1/25/2011 | $383,280 | 2899 | Morningside | |
| 303741 | 649 Cypress Hills | Golf | $325,000 | 1/26/2011 | $315,500 | 2062 | Dogwood | |
| 301140 | 27 Columbus Cir | Lagoon | $379,900 | 1/28/2011 | $364,400 | 2580 | Sycamore | |
| 305269 | 8 Huquenin Ct. | Landscape | $109,000 | 1/28/2011 | $96,000 | 1228 | Summerton | |
| 304596 | 114 Ft. Beauregard | Lagoon | $174,700 | 1/31/2011 | $165,000 | 1472 | Saratoga | |
| FEBRUARY | ||||||||
| 303709 | 16 Beaufort River | Landscape | $167,900 | 2/1/2011 | $165,000 | 1548 | Primrose | |
| 303783 | 73 Concession Oak Dr. | Lagoon | $365,000 | 2/1/2011 | $340,000 | 2428 | Wisterio | |
| 305418 | 21 Lake Somerset | Woods | $239,000 | 2/4/2011 | $228,000 | 1985 | Bluffton | |
| 302706 | 791 Mystic Pt. | Landscape | $213,340 | 2/14/2011 | $206,940 | 1518 | Gray Myst | |
| 301209 | 40 Chifelle St. | Woods | $227,500 | 2/16/2011 | $213,000 | 1857 | Revere | |
| 303889 | 171 Landing Ln | Landscape | $166,927 | 2/17/2011 | $160,000 | 1346 | Camellia | |
| 260173 | 9 Devant Dr. E. | Woods | $139,488 | 2/18/2011 | $133,000 | 1288 | Saratoga | |
| 306022 | 17 Alston Bay | Lagoon | $394,000 | 2/23/2011 | $385,000 | 2993 | Rushmore | |
| 302188 | 5 Walden Lane | Golf | $359,900 | 2/24/2011 | $335,500 | 2561 | Adams | |
| 300622 | 583 Argent Way | Landscape | $187,900 | 2/24/2011 | $175,000 | 1847 | Hamilton | |
| 302732 | 85 Biltmore Dr. | Lagoon | $179,900 | 2/28/2011 | $170,000 | 1566 | Primrose | |
| MARCH | ||||||||
| 304991 | 58 Candlelight ln | Wood | $249,000 | 3/1/2011 | $238,000 | 1835 | Pelican | |
| 304831 | 372 Shearwater Point Drive | Lagoon | $344,765 | 3/1/2011 | $342,665 | 2276 | Chestnt Gdn | |
| 306083 | 216 Landing Ln | Golf | $169,000 | 3/4/2011 | $160,000 | 1454 | Wren | |
| 305949 | 6 Argent Court | Wood | $154,500 | 3/4/2011 | $152,000 | 1180 | Jamestown | |
| 306040 | 13 Brghton Circle | Wood | $144,000 | 3/4/2011 | $138,000 | 1174 | Jamestown | |
| 303256 | 11Lynah Way | Lagoon | $229,885 | 3/7/2011 | $220,000 | 1880 | Ham/Jefferson | |
| 305797 | 104 Arango Ct | Landscape | $119,500 | 3/7/2011 | $113,500 | 1169 | Charleston | |
| 302978 | 243 Landing Ln | Lag/Wood | $169,900 | 3/7/2011 | $160,000 | 1454 | Wren | |
| 306357 | 23 Mongin Way | Wood | $148,000 | 3/8/2011 | $145,000 | 1369 | Jamestown | |
| 305211 | Summerpl. Dr. | Landscape | $189,500 | 3/8/2011 | $170,000 | 1727 | Lark | |
| 30510 | 602 Rvrgrass Ln | Lagoon | $326,765 | 3/9/2011 | $296,765 | 2051 | Blufftn Cottge | |
| 303768 | 102 Cypress Holl | Wood | $114,900 | 3/9/2011 | $111,500 | 1085 | Arcadia Cottge | |
| 304707 | 7 Graham Court | Landscape | $249,400 | 3/10/2011 | $225,000 | 2029 | Charl/Madison | |
| 305383 | 89 Herons Bill Dr | Landscape | $349,000 | 3/14/2011 | $300,000 | 2590 | Morningsd Ln | |
| 306242 | 30 Purry Circle | Landscape | $118,900 | 3/14/2011 | $114,000 | 1549 | Clayton | |
| 306170 | 6 /Catamaran Ln | Lagoon | $464,900 | 3/14/2011 | $464,900 | 2774 | Custom | |
| 305075 | 50 Bishop Street | Landscape | $153,500 | 3/14/2011 | $145,000 | 1138 | Azalea | |
| 300177 | 57 Biltmore Dr | Lagoon | $143,500 | 3/15/2011 | $136,000 | 1147 | Azalea | |
| 304487 | 110 Spring Beauty Drive | Landscape | $209,900 | 3/15/2011 | $200,000 | 1534 | Pine Spring | |
| 305008 | 33 Vespers Way | Landscape | $279,900 | 3/15/2011 | $268,000 | 2289 | Lilac | |
| 306227 | 3 Clover Drive | Landscape | $152,000 | 3/17/2011 | $150,000 | 1100 | Brookside | |
| 305816 | 2 Bellavista Ct | Landscape | $174,900 | 3/18/2011 | $174,900 | 2109 | Ham/Jefferson | |
| 306863 | 48 Tallow | Landscape | $175,000 | 3/21/2011 | $160,000 | 1572 | Crane | |
| 301902 | Col. T Heyward | Land/Wood | $159,000 | 3/22/2011 | $145,000 | 1346 | Camellia | |
| 305917 | 12 Plymouth Ln | Golf | $224,700 | 3/23/2011 | $212,500 | 1685 | Teton | |
| 305991 | 14 Walden Lane | Golf/Wood | $229,000 | 3/23/2011 | $216,000 | 1818 | Teton | |
| 306409 | 18 Vespers Way | Lagoon | $349,000 | 3/24/2011 | $322,500 | 2090 | Dogwood | |
| 306208 | 100 Redtail Dr | Wood | $153,000 | 3/24/2011 | $150,000 | 1138 | Azalea | |
| 306467 | 4 Ansley Place | Lag/Golf | $215,000 | 3/25/2011 | $202,000 | 1702 | Hancock | |
| 303863 | 106 Shrwtr Pt Dr | Golf/Lag | $369,000 | 3/30/2011 | $359,500 | 2443 | Cmbrlnd Hall | |
| 305863 | 98 Cypress Holl | Wood | $173,500 | 3/30/2011 | $173,500 | 1524 | Adirondack | |
| 305907 | 27 Seaford Pl | Landscape | $154,000 | 3/31/2011 | $148,500 | 1247 | Robin | |
| 305960 | 195 Landing Ln | Lag/Wood | $169,000 | 3/31/2011 | $162,000 | 1454 | Wren | |
| 303000 | 9 Talbot Ct | Landscape | $179,900 | 3/31/2011 | $165,000 | 1614 | Cumberland | |
| 306069 | Col T Heyward | Lagoon | $229,900 | 3/31/2011 | $221,000 | 1712 | Egret | |
| 303983 | 148 Doncaster | Wood | $259,000 | 3/31/2011 | $253,000 | 2094 | Dogwood | |
| 306378 | 54 Star Flower | Wood | $318,500 | 3/31/2011 | $308,000 | 2294 | Chestnut | |
| APRIL | ||||||||
| 306519 | 188 Havenview | Landscape | $279,000 | 4/1/2011 | $250,000 | 1882 | Surrey Crest | |
| 303776 | 2 Ferebee Way | Lag/Wood | $299,999 | 4/6/2011 | $286,000 | 2302 | Jackson | |
| 304257 | 217 Argent Pl | Landscape | $126,000 | 4/7/2011 | $118,000 | 1219 | Hawthorne | |
| 304758 | 10 Wataugua Ct | Landscape | $215,000 | 4/7/2011 | $208,000 | 1718 | Copper Ridge | |
| 301030 | 62 Padgett Dr | Wood | $120,000 | 4/8/2011 | $116,000 | 1089 | Charleston | |
| 305702 | 765 Rivergrass Ln | Golf | $382,749 | 4/13/2011 | $380,549 | 2597 | Morningside Ln | |
| 306468 | 100 Holly Ribbons Cr | Lagoon | $254,700 | 4/14/2011 | $244,000 | 1955 | Pelican | |
| 302601 | 26 Purry Circle | Landscape | $95,000 | 4/14/2011 | $88,000 | 1089 | Charleston | |
| 306424 | 37 Holly Ribbons Cr | Wood | $269,000 | 4/15/2011 | $250,000 | 1866 | Ibis | |
| 306695 | 1 Hosell Ct | Landscape | $168,000 | 4/15/2011 | $162,500 | 1540 | Camden/Shen | |
| 306113 | 23 Coburn Drive East | Landscape | $154,900 | 4/15/2011 | $147,000 | 1376 | Barton/Saratoga | |
| 305707 | 780 Serenity Pt Dr | Landscape | $277,975 | 4/15/2011 | $273,625 | 1882 | Surrey Crest | |
| 305680 | 219 Rivergrass Ln | Golf | $332,390 | 4/18/2011 | $332,715 | 2246 | ChestnutGarden | |
| 306956 | 8 Padgett Dr | Landscape | $119,900 | 4/18/2011 | $117,500 | 1455 | Clayton | |
| 304319 | 25 Mongin Wy | Wood | $149.000 | 4/19/2011 | $145,000 | 1570 | Kingston | |
| 306008 | 307 Hampton Place | Lagoon | $206,700 | 4/21/2011 | $206,725 | 1596 | Hancock | |
| 301003 | Mystic Pt Dr | Wood | $213,390 | 4/22/2011 | $205,434 | 1414 | Pine Spring | |
| 305163 | 14 Maple Ct | Lagoon | $259,900 | 4/28/2011 | $246,900 | 2138 | Teal | |
| 307305 | 30 Cutter Circ | Lagoon | $429,000 | 4/28/2011 | $405,000 | 2805 | Galleon | |
| 307181 | 153 Cypress Hollow | Wood | $174,950 | 4/29/2011 | $170,000 | 1457 | Primrose | |
| 305134 | 28 Lacebark Ln | Landscape | $156,500 | 4/29/2011 | $144,900 | 1254 | Azalea | |
| 305090 | 557 Havenview Ln | Wood | $304,975 | 4/29/2011 | $292,057 | 2695 | Surrey Crest Loft | |
| 303941 | 95 Penny Creek Drive | Golf | $299,299 | 4/29/2011 | $282,000 | 2596 | Wisteria | |
| MAY | ||||||||
| 306520 | 217 Landing Ln | Wood | $119,000 | 5/2/2011 | $110,000 | 1063 | Cardinal | |
| 306371 | 102 Andover Pl | Lagoon | $149,000 | 5/2/2011 | $135,000 | 1372 | Chesapeake | |
| 303460 | 9 Preacher Ct | Wood | $299,000 | 5/2/2011 | $290,000 | 2243 | Adams | |
| 307501 | Summerpl Dr | Land | $196,600 | 5/3/2011 | $175,000 | 1763 | Lark | |
| 305706 | 447 Mystic Pt Dr | Land | $179,990 | 5/4/2011 | $180,290 | 1414 | Pine Spring | |
| 306939 | 427 Shearwater Pt Dr | Lagoon | $387,430 | 5/6/2011 | $352,885 | 2725 | Dunwoody Wy | |
| 306113 | 43 Zubler St | Land | $129,900 | 5/6/2011 | $123,000 | 1210 | Summerton | |
| 305809 | 14 Ceres Ct | Land | $309,000 | 5/9/2011 | $298,000 | 2094 | Dogwood | |
| 308406 | 507 Mystic Pt Dr | Lagoon | $214,665 | 5/11/2011 | $214,000 | 1546 | Pine Spring | |
| 304702 | Concession Oak Dr | Land | $338,900 | 5/12/2011 | $324,000 | 2428 | Wisteria | |
| 308417 | 213 Bluff Pt Ln | Lagoon | $255,390 | 5/13/2011 | $255,390 | 1743 | Copper Ridge | |
| 301967 | 269 Landing Ln | Lag/Wood | $119,885 | 5/16/2011 | $112,000 | 1063 | Cardinal | |
| 304277 | Wandering Daisy Drive | Lagoon | $329,995 | 5/16/2011 | $320,000 | 2513 | Lilac | |
| 306204 | 357 Serenity Pt Dr | Land | $297,426 | 5/17/2011 | $297,425 | 2518 | Surry Crest Loft | |
| 302621 | 24 Camellia Pink | Wood | $369,000 | 5/17/2011 | $355,000 | 2885 | Morningside Ln | |
| 305349 | 9 Honesty Lane | Land | $197,500 | 5/17/2011 | $185,000 | 1509 | Gray Mist | |
| 308428 | 493 Sunrise Pt Dr | Lagoon | $170,965 | 5/18/2011 | $170,965 | 1392 | Gray Mist | |
| 306370 | 62 Plymouth Ln | Wood | $149,000 | 5/18/2011 | $144,000 | 1310 | Chesapeake | |
| 300753 | 141 Doncaster Ln | Land | $180,000 | 5/20/2011 | $170,000 | 1572 | Crane | |
| 308409 | 103 Comodore Dupont St. | Wood | $129,900 | 5/20/2011 | $125,000 | 1280 | Barton/Saratoga | |
| 301666 | 91 Lazy Daisy Dr | Wood | $175,000 | 5/23/2011 | $168,000 | 1502 | Holly | |
| 305472 | 62 Andover Pl | Wood | $159,900 | 5/23/2011 | $150,000 | 1568 | Adirondack | |
| 303700 | 7 Pineapple Dr | Lagoon | $198,500 | 5/24/2011 | $187,500 | 1500 | Heather | |
| 304744 | 17 Sweetwtr Ct | Land | $149,000 | 5/26/2011 | $143,000 | 1247 | Robin | |
| 300584 | 101 Ft Walker Ln | Lag/Wood | $179,900 | 5/26/2011 | $163,000 | 1600 | Franklin/Whitney | |
| 305999 | 156 Argent Wy | Lag/Wood | $219,900 | 5/27/2011 | $200,000 | 1959 | Augusta/Revere | |
| 306973 | 39 Huquenin Ln | Wood | $105,900 | 5/27/2011 | $95,000 | 1089 | Charleston | |
| JUNE | ||||||||
| 308628 | 8 Long Cane | Land | $149,500 | 6/1/2011 | $147,000 | 1454 | Robin | |
| 305906 | 10 Nightingale | Land | $175,000 | 6/2/2011 | $167,000 | 1584 | Crane | |
| 308518 | 58 Andover Pl | Wood |
$199,000 |
6/3/2011 | $190,000 | 1597 | Adirondack | |
| 306048 | 23 Wainwright | Lagoon | $178,000 | 6/3/2011 | $165,000 | 1554 | Crane | |
| 303775 | 54 Holly Ribbons Cir | Lagoon | $225,000 | 6/3/2011 | $217,000 | 1712 | Egret | |
| 300052 | 65 Cutter Cir | Lagoon | $469,999 | 6/6/2011 | $431,500 | 2431 | Yellowstone | |
| 305948 | 17 Caravelle ln | Lagoon | $649,500 | 6/6/2011 | $600,000 | 3221 | Custom | |
| 307239 | 63 Zubler St. | Land | $129,500 | 6/8/2011 | $120,000 | 1427 | Clayton | |
| 308431 | 533 Mystic pt | Wood | $197,815 | 6/9/2011 | $197,815 | 1518 | Gray Myst | |
| 265144 | 155 Cypress H | Wood | $114,900 | 6/9/2011 | $107,500 | 1085 | Acadia | |
| 308087 | 42 Orion Pl. | Wood | $167,990 | 6/10/2011 | $160,000 | 1440 | Camellia | |
| 306961 | 26 Lazy Daisy | Land | $134,900 | 6/14/2011 | $125,450 | 1120 | Azalea | |
| 303407 | 204 Landing ln | Golf | $149,900 | 6/15/2011 | $145,000 | 1247 | Robin | |
| 308374 | 64 Cypress Rn | Land | $155,900 | 6/15/2011 | $140,000 | 1328 | Camellia | |
| 308394 | 16 Coburn E. | Golf | $178,000 | 6/15/2011 | $171,000 | 1540 | Camden | |
| 304311 | 15 Dragonfly dr | Wood | $164,885 | 6/16/2011 | $160,000 | 1550 | Wren | |
| 303953 | 26 Cutter Cir. | Wood | $359,900 | 6/16/2011 | $335,000 | 2480 | Custom | |
| 307650 | 31 Broughton | Wood | $149,000 | 6/17/2011 | $141,500 | 1280 | Saratoga | |
| 307673 | 33 Pendarvis | Land | $169,900 | 6/17/2011 | $157,000 | 1463 | Potomic | |
| 259054 | 6 Falmouth | Lagoon | $238,500 | 6/22/2011 | $238,500 | 2041 | Madison | |
| 308434 | 1070 Serenity | Wood | $245,515 | 6/22/2011 | $245,515 | 1743 | Copper Ridge | |
| 303330 | 205 Rivergrass | Golf | $344,370 | 6/22/2011 | $344,370 | 2758 | Cumberland Hall | |
| 302437 | 26 Raven Gl | Lagoon | $255,000 | 6/22/2011 | $254,500 | 2274 | Chestnut | |
| 308806 | 219 Strat Vil. | Wood | $274,500 | 6/22/2011 | $261,000 | 1973 | Hatteras | |
| 303330 | 208 Rivergrass | Golf | $344,370 | 6/22/2011 | $344,370 | 2758 | Cumberland Hall | |
| 308921 | 175 Bluff Pt. | Golf | $246,415 | 6/23/2011 | $246,415 | 1743 | Copper Ridge | |
| 305088 | 242 Serenity pt | Golf | $290,740 | 6/23/2011 | $270,195 | 2155 | Willow Bend | |
| 308716 | 672 Serenity pt | Wood | $301,590 | 6/23/2011 | $301,590 | 2877 | Tifton Walk | |
| 305305 | 44 Summerplce | Land | $154,500 | 6/27/2011 | $149,250 | 1260 | Robin | |
| 308125 | 53 Hampton Cir | Wood | $153,000 | 6/28/2011 | $153,000 | 1162 | Jamestown | |
| 308730 | 781 Serenity pt | Golf | $256,840 | 6/29/2011 | $256,840 | 1986 | Tifton Walk | |
| 308403 | 144 Honesty ln | Wood | $209,000 | 6/29/2011 | $197,000 | 1488 | Heather | |
| 307445 | 109 Cypress rn | Lagoon | $213,000 | 6/29/2011 | $198,500 | 1628 | Primrose | |
| 305938 | 250 Argent Pl | Land | $169,000 | 6/30/2011 | $162,500 | 1644 | Adirondack | |
| 305865 | 44 Hamilton dr | Land | $165,000 | 6/30/2011 | $165,000 | 1685 | Bluffton | |
| 309418 | 487 Mystic pt | Lagoon | $190,645 | 6/30/2011 | $190,645 | 1414 | Pine Spring | |
| 309142 | 98 Coburn Wst | Golf | $264,900 | 6/30/2011 | $262,000 | 1854 | Revere | |
| JULY | ||||||||
| 307104 | 5 Old Cntry Roses | Land | $186,000 | 7/1/2011 | $179,000 | 1566 | Primrose | |
| 306975 | 174 Argnt Way | Wood | $219,000 | 7/1/2011 | $215,000 | 2376 | Madison | |
| 308275 | 18 Lacebard ln | Lagoon | $194,800 | 7/6/2011 | $189,000 | 1668 | Crane | |
| 305953 | 8 Lynah Way | Wood | $199,000 | 7/8/2011 | $185,000 | 1839 | Revere | |
| 305818 | 280 Landing ln | Golf | $169,000 | 7/11/2011 | $150,000 | 1454 | Wren | |
| 306815 | 101 Vincent Ct | Land | $134,900 | 7/11/2011 | $120,200 | 1396 | Saratoga | |
| 265523 | 131 Col. T. Hey | Land | $159,900 | 7/12/2011 | $155,000 | 1380 | Camden | |
| 308348 | 238 Argent Pl | Land | $119,900 | 7/13/2011 | $110,000 | 1328 | Chesapeake | |
| 307734 | 157 Landing ln | Golf | $152,790 | 7/13/2011 | $145,000 | 1138 | Azalea | |
| 304551 | $6 Pineapple dr | Lagon | $198,850 | 7/13/2011 | $192,000 | 1488 | Heather | |
| 307619 | 7 Bellavista ct. | Wood | $234,000 | 7/13/2011 | $222,000 | 1897 | Hamilton | |
| 308001 | 23 Hamilton dr | Wood | $257,500 | 7/15/2011 | $242,040 | 2110 | Madison | |
| 307876 | 6 Sundance Ln | Land | $149,900 | 7/14/2011 | $132,000 | 1176 | Jamestown | |
| 305935 | 148 Rivergrass | Golf | $386,490 | 7/15/2011 | $363,370 | 2877 | Morningside ln | |
| 309180 | 33 Tallow Dr. | Golf | $225,000 | 7/15/2011 | $220,000 | 1712 | Egret | |
| 303720 | 10 Lynah Way | Wood | $182,000 | 7/15/2011 | $171,000 | 1612 | Hancock | |
| 309100 | 17 Concession oak dr. | Wood | $289,000 | 7/15/2011 | $280,000 | 2062 | Dogwood | |
| 308191 | 23 Falcon Ct. | Lagoon | $174,900 | 7/18/2011 | $165,000 | 1454 | Wren | |
| 308748 | 1162 Serenity Pt. Dr. | Lagoon | $290,386 | 7/19/2011 | $290,386 | 1882 | Surrey Crest | |
| 309121 | 23 Marigold Dr. | Lagoon | $224,900 | 7/19/2011 | $216,500 | 1712 | Egret | |
| 306677 | 97 Cypress Rn | Lagoon | $175,000 | 7/21/2011 | $172,000 | 1564 | Primrose | |
| 308761 | 97 Pinnacle Shores Dr. | Land | $275,386 | 7/25/2011 | $275,386 | 1882 | Surrey Crest | |
| 309607 | 4 Plymouth Ln | Golf | $277,885 | 7/25/2011 | $266,000 | 2170 | Remington | |
| 307328 | 57 Honesty ln | Lagoon | $199,900 | 7/25/2011 | $170,000 | 1540 |
Gray Myst |
|
| 308369 | 38 Pendarvis | Wood | $210,000 | 7/26/2011 | $200,000 | 1540 | Camden | |
| 305798 | 23 Pinckney dr | Land | $199,000 | 7/26/2011 | $190,000 | 1736 | Eastman | |
| 308940 | 181 Havenview | Land | $236,805 | 7/27/2011 | $236,955 | 1705 | Surrey Crest | |
| 307359 | 31 Plymouth ln | Lagoon | $239,000 | 7/29/2011 | $225,000 | 2077 | Madison | |
| AUGUST | ||||||||
| 305319 | 108 Gen Hardee Way | Golf | $389,500 | 8/1/2011 | $369,500 | 3000 | Rutledge | |
| 309070 | 39 Spring Beauty | Land | $249,900 | 8/2/2011 | $235,000 | 2052 | Vernon Hill | |
| 309341 | 6 Andover Pl | Wood | $149,900 | 8/2/2011 | $140,000 | 1372 | Chesapeake | |
| 309515 | 7 Argent Ct. | Land | $154,500 | 8/4/2011 | $149,000 | 1296 | Saratoga | |
| 304577 | 207 Honey Hill | Wood | $199,500 | 8/4/2011 | $179,000 | 1897 | Hamilton | |
| 307236 | 32 Pineapple | Lagoon | $145,000 | 8/5/2011 | $145,000 | 1120 | Azalea | |
| 309314 | 1163 Serenity | Lagoon | $288045 | 8/9/2011 | $287,195 | 2263 | Copper Ridge | |
| 307125 | 181 Stret Vil | Wood | $294,000 | 8/11/2011 | $275,000 | 2062 | Dogwood | |
| 309767 | 9 Raindrop ln | Land | $239,000 | 8/12/2011 | $230,000 | 1852 | Ibis | |
| 307048 | 43 Nesting ln. | Land | $189,000 | 8/12/2011 | $189,000 | 1491 | Heather | |
| 307805 | 272 Argent pl. | Land | $135,000 | 8/15/2011 | $129,000 | 1236 | Whitney | |
| 307236 | 32 Pineapple | Lagoon | $145,000 | 8/15/2011 | $145,000 | 1120 | Azalea | |
| 309359 | 882 Serenity pt | Wood | $295,245 | 8/16/2011 | $295,245 | 1919 | Willow Bend | |
| 306341 | 116 Doncaster | Wood | $225,000 | 8/16/2011 | $215,000 | 1960 | Pelican | |
| 309276 | 403 Mystic pt. | Land | $163,000 | 8/18/2011 | $164,200 | 1244 | Fox Run | |
| 308750 | 278 Bluff pt ln | land | $246,105 | 8/18/2011 | $246,555 | 1882 | Surrey Crest | |
| 309269 | 181 Rivergrass | Land | $390,470 | 8/18/2011 | $390,470 | 2899 | Morningside ln | |
| 305087 | 37 Bailey Ln. | Land | $164,900 | 8/19/2011 | $157,000 | 1377 | Camden | |
| 303274 | 84 Biltmore Dr. | Wood | $179,900 | 8/22/2011 | $179,900 | 1500 | Heather | |
| 308850 | 11 Cres. Creek | Land | $198,900 | 8/22/2011 | $184,000 | 1698 | Egret | |
| 309330 | 78 Shearwater | Golf | $307,413 | 8/23/2011 | $307,414 | 2050 | Bluffton Cottage | |
| 306728 | 29 Gold Eagle | Land | $139,000 | 8/25/2011 | $131,000 | 1147 | Azalea | |
| 308676 | 22 Coe Ct. | Land | $194,500 | 8/25/2011 | $190,000 | 1821 | Revere | |
| 309426 | 708 Serenity pt | Wood | $300,038 | 8/26/2011 | $300,039 | 2722 | Tifton Walk | |
| 304685 | 212 Honey Hill | Golf | $227,500 | 8/29/2011 | $210,000 | 1838 | Hamilton | |
| 308988 | 9 Biltmore Dr. | Lagoon | $154,900 | 8/30/2011 | $147,000 | 1138 | Azalea | |
| 309453 | 123 Pinn Shrs | Lagoon | $291,882 | 8/31/2011 | $276,108 | 2062 | Vernon Hill | |
| 309615 | 64 Honesty Ln. | Lagoon | $190,000 | 8/31/2011 | $186,000 | 1420 | Gray Myst | |
| 308616 | 32 Chifelle St. | Wood | $189,900 | 8/31/2011 | $186,000 | 1396 | Hamilton | |
| 309099 | 14 Whitebark | Land | $145,000 | 8/31/2011 | $138,000 | 1134 | Azalea | |
| 309423 | 528 Mystic pt | Lagoon | $209,965 | 8/31/2011 | $209,965 | 1518 | Gray Myst | |
| SEPTEMBER | ||||||||
| 309788 | 24 Biltmore dr | Wood | $199,900 | 9/1/2011 | $192,500 | 1488 | Heather | |
| 307355 | 57 Crescent cr | Lagoon | $249,900 | 9/1/2011 | $244,000 | 1948 | Heron | |
| 306837 | 36 Purry Circle | Land | $119,500 | 9/1/2011 | $115,000 | 1236 | Summerton | |
| 309713 | 10 Lacebark ln | Lagoon | $188,400 | 9/1/2011 | $181,000 | 1566 | Crane | |
| 309989 | 17 Devant Ea. | Lagoon | $158,000 | 9/2/2011 | $153,000 | 1334 | Saratoga | |
| 309435 | 691 Rivergrass | Golf | $360,638 | 9/2/2011 | $360,489 | 2443 | Cumberland Hall | |
| 306020 | 4 Sanders Ct. | Land | $120,000 | 9/2/2011 | $120,000 | 1331 | Saratoga | |
| 309439 | 981 Rivergrass | Golf | $339,547 | 9/6/2011 | $339,547 | 2252 | Bluffton Cottage | |
| 309684 | 4 Norton Ct. | Land | $160,488 | 9/7/2011 | $154,000 | 1549 | Dickinson | |
| 309841 | 691 Mystic Pt. | Wood | $199,320 | 9/7/2011 | $199,320 | 1546 | Pine Spring | |
| 309448 | 423 Sunrise Pt. | Lagoon | $224,558 | 9/8/2011 | $224,108 | 1546 | Pine Spring | |
| 308082 | 12 Lacebark ln | Lagoon | $269,000 | 9/8/2011 | $253,900 | 1868 | Pelican | |
| 304996 | 351 Landing ln | Land | $139,900 | 9/9/2011 | $122,000 | 1247 | Robin | |
| 307995 | 58 Summerpl/ | Land | $159,500 | 9/12/2011 | $152,000 | 1432 | Wren | |
| 306278 | 25 Orion Pl. | Land | $189,500 | 9/12/2011 | $177,500 | 1488 | Heather | |
| 309524 | 105 Penny Crk | Golf | $263,700 | 9/13/2011 | $258,000 | 2104 | Pelican | |
| 307817 | 5 Scenic Dr. | Wood | $224,000 | 9/15/2011 | $212,000 | 1788 | Heron | |
| 310285 | 16 Purry Circle | Wood | $148,900 | 9/16/2011 | $138,000 | 1427 | Clayton | |
| 306816 | 24 Stoney Ct | Lagoon | $199,850 | 9/16/2011 | $190,000 | 1839 | Augusta/Revere | |
| 309872 | 903 Rivergrass | Golf | $349,195 | 9/19/2011 | $347,695 | 2276 | Chestnut Gdn | |
| 309968 | 137 Honesty Ln | Landscape | $165,000 | 9/19/2011 | $155,000 | 1356 | Fox Run | |
| 309250 | 743 Mystic Pt Drive | Wood | $192,777 | 9/20/2011 | $192,778 | 1392 | Gray Mist | |
| 310170 | 773 Mystic Pt Drive | Wood | $188,011 | 9/21/2011 | $188,011 | 1361 | Fox Run | |
| 309540 | 1030 Serenity Pt Drive | Wood | $307,448 | 9/22/2011 | $308,199 | 2637 | Willow Bend Loft | |
| 309868 | 291 Shearwater Pt | Lagoon | $324,020 | 9/22/2011 | $324,020 | 2456 | Dunwoody Way | |
| 309260 | 3 Behn Lane | Wood | $164,885 | 9/22/2011 | $160,000 | 1542 | Camden/Shen | |
| 264731 | 47 Summerpl | Landscape | $179,885 | 9/22/2011 | $172,500 | 1727 | Lark II | |
| 309558 | 659 Mystic Pt | Wood | $191,607 | 9/26/2011 | $191,608 | 1392 | Gray Myst | |
| 310504 | 51 Bishop St | Landscape | $161,900 | 9/26/2011 | $152,000 | 1120 | Azalea | |
| 305120 | 34 Bailey Ln | Landscape | $179,900 | 9/27/2011 | $176,000 | 1748 | Camden/Shen | |
| 309806 | 189 Pinnacle Shores Dr | Lagoon | $287,720 | 9/27/2011 | $287,720 | 2695 | Surrey Crest Loft | |
| 309806 | 76 Doncaster | Wood | $299,000 | 9/28/2011 | $284,000 | 2421 | Wisteria | |
| 308009 | 22 Beaufort River Rd | Landscape | $155,000 | 9/28/2011 | $155,000 | 1420 | Primrose | |
| 309830 | 319 Shearwater Pt | Lagoon | $313,960 | 9/28/2011 | $313,960 | 2252 | Bluffton Cottage | |
