Hal Meeks Real Estate                         

   

Hal Meeks

'Tell friends & family


Home Page

Featured Properties
Search ALL Listings

This year's sales

Sun City Hilton Head

Meet Hal Meeks

Sun City Clubs

Sun City Sports

Free Report

Contact Info

Photo Gallery


What clients say...

Hal, we are so grateful that you sold our home so quickly.  We really needed to move and you were an angel.

Julia & Peter Fuchs,

45 Devant Dr. East.

Sun City Hilton Head

 

"It was a totally positive experience working with Hal Meeks in order to find the perfect retirement home for our needs.  He is an excellent listener and understood our requirements fully.  He showed us many appropriate homes; gave us valuable information and was accommodating in every possible way.  We recommend him highly." 

Sue Gassner,
13 Sanders Court,
Sun City Hilton Head

 

ML #   Address List View Yr Blt Sold Date DOM Sales  Tax SF Model
239303 195 Stratford Village Way $289,900 Wood 2001 1/3/2008 112 278,000 1995 Hatteras
244662 114 Cypress Hollow $164,500 Wood 2002 1/4/2008 50 160,000 1020 Bayberry
243548 6 Oxban Ct $669,900 Lagoon 2003 1/7/2008 75 620,000 2903 Rushmore
240326 14 Golden Eagle Dr $223,000 Wood 2004 1/8/2008 153 213,500 1320 Heather
243519 32 Cutter Cir $499,900 Lgn/Wd 2000 1/15/2008 60 450,000 2674 Schooner
244899 23 Tourquay Ln $344,900 Golf 2002 1/15/2008 51 327,655 2100 Rainier
242956 5 Purry Cir $209,000 Lndsc 1999 1/22/2008 133 165,000 1342 Summerton
244965 29 Stoney Ct $345,000 Lagoon 1998 1/22/2008 57 317,500 2393 Jackson
244348 35 Nightingale Ln $349,900 Wood 2003 1/22/2008 81 335,000 2422 Wisteria
243746 23 Devant, Dr. W $229,000 Glf/Wood 1997 1/23/2008 112 210,000 1413 Camden
246116 23 Catamaran Ln $659,500 Lagoon 2005 1/24/2008   626,220 2917 Custom Built
246032 164 Doncaster Ln $260,000 Wood 2004 1/25/2008 26 253,000 1712 Egret
243838 23 Heron's Bill Dr $364,900 Wood 2007 2/1/2008 123 364,900 2044 Dogwood
243868 26 Seaford Pl $164,990 Landscape 2007 2/1/2008 122 164,990 1434 Wren
243877 28 Seaford Pl $154,990 Landscape 2007 2/1/2008 123 154,990 1234 Robin
243993 6 Penny Creek $315,000 Landscape 2005 2/1/2008 75 300,000 2414 Wisteria
244496 24 Seaford Pl $154,990 Landscape 2007 2/1/2008 102 154,990 1252 Robin
245086 93 Heron's Bill Dr $424,990 Lagoon 2007 2/1/2008 79 424,990 3597 Sycamore
244495 22 Seaford Pl $174,990 Landscape 2007 2/8/2008 117 174,990 1452 Wren
246229 23 Tupelo Ct $199,900 Lagoon/Wood 2004 2/8/2008 32 189,000 1338 Heather
245168 39 Pineapple Dr $179,000 Lagoon 2006 2/13/2008 68 170,000 1420 Primrose
246413 18 Pomegranate Ln $254,900 Lagoon 2006 2/13/2008 11 250,000 1566 Primrose
243903 24 Beaufort River Rd $199,500 Landscape 2006 2/14/2008 116 169,000 1140 Bayberry
245446 17 Wainwright Dr $277,500 Lagoon 2004 2/14/2007 11 277,500 1712 Egret
246074 46 Sunbeam Dr $239,000 Wood 2003 2/14/2008 38 219,000 2329 Egret
244963 39 Dragonfly Dr $199,900 Wood 2004 2/15/2008 78 175,000 1247 Robin
239680 4 Falcon Ct $183,000 Landscape 2004 2/19/2008 271 176,000 1854 Robin
241323 21 Callisto Rd $179,000 Landscape 2006 2/19/2008 184 165,000 1240 Azalea
245130 89 Cypress Run $224,900 Landscape 2003 2/19/2008 65 190,000 1600 Primrose
242530 46 Southern Red Rd $359,000 Golf 2004 2/21/2008 166 335,000 2428 Wisteria
244738 18 Larkspur Ln $299,000 Wood 2006 2/21/2008 67 265,000 1820 Heron
241178 8 Lichen Ln